Tournament Schedule
18th February - 2nd March 2013
| Day | Date | Time | WTA Rounds |
|---|---|---|---|
| Sat | 16-Feb | 10:30 | Qualifying Women's |
| Sun | 17-Feb | 10:30 | Qualifying Women's |
| Mon | 18-Feb | 2pm & 7pm | 1st Round |
| Tue | 19-Feb | 2pm & 7pm | 2nd Round |
| Wed | 20-Feb | 2pm & 7pm | 3rd Round |
| Thur | 21-Feb | 2pm & 7pm | Quarterfinals |
| Fri | 22-Feb | 2pm & 7pm | Semifinals |
| Sat | 23-Feb | 5pm & 7pm | Finals |
| Day | Date | Time | ATP World Tour Rounds |
|---|---|---|---|
| Sat | 23-Feb | 10:30 | Qualifying Men's |
| Sun | 24-Feb | 10:30 | Qualifying Men's |
| Mon | 25-Feb | 2pm & 7pm | 1st Round |
| Tue | 26-Feb | 2pm & 7pm | 2nd Round |
| Wed | 27-Feb | 2pm & 7pm | 3rd Round |
| Thur | 28-Feb | 2pm & 7pm | Quarterfinals |
| Fri | 01-Mar | 2pm & 7pm | Semifinals |
| Sat | 02-Mar | 5pm & 7pm | Finals |
Note: Timings and match schedule are subject to change.
Advertisement